Shareholders
AIM securities in issue - 596,200,000 ordinary shares.
Percentage of shares not in public hands - 51.8%:
Significant Holders:
Name | Ordinary Shares | % |
Kalahari Gold Limited | 245,000,000 | 41.25 |
Kalahari Diamonds Limited | 21,666,667 | 3.65 |
Pershing Nominees | 11,490,500 | 1.93 |
Mantra Resources Limited | 10,000,000 | 1.68 |
Lynchwood Nominees Limited | 8,429,500 | 1.42 |
Hanover Nominees Limited | 8,000,000 | 1.35 |
Dartington Portfolio Nominees | 7,000,000 | 1.18 |
Fiske Nominees Limited | 5,350,000 | 0.90 |
Morstan Nominees Limited | 5,000,000 | 0.84 |
Sunvest Corporation | 3,100,000 | 0.52 |
Director | Ordinary Shares | % |
David Steinepreis | 18,258,700 | 3.07 |
Martin French | 10,000,000 | 1.68 |
Glyn Tonge | 666,667 | 0.11 |
Mark Hohnen | Nil | Nil |
Key Shareholders and AIM securities in issue as of 26.10.10